Scientist (Genetics and Plant Breeding)
Crop Improvement
Working on Breeding for Salinity and sodicity tolerance in Rice and Cotton, associated with different intra and inter Institutional Projects of ICAR.
SL.No | Publications |
Research Articles | |
1. | Lokeshkumar B M and Patil B R., 2018. Estimation of genetic variability parameters in F2 population of Gossypium hirsutum L. for yield, yield attributes and fiber quality traits. Int.J.Curr.Microbiol.App.Sci, 7(9): 360-367. |
2 | Lokeshkumar B M and Niranjana Murthy, 2017. Genetic variability and divergence studies for yield component traits in grain amaranth (Amaranthus spp.). Int.J.Curr.Microbiol.App.Sci, 6(12): 1276-1285. |
3 | Krishnamurthy S. L., Preeti Pundir, Arvinder S. Warraich, Suman Rathor, Lokeshkumar B M, Nagendra K. Singh and Parbodh C. Sharma, 2020. Introgressed Saltol QTL lines improves the salinity tolerance in rice at seedling stage. Front. Plant Sci. doi: 10.3389/fpls.2020.00833.
|
4. | Y. S. Muralidhara, B. M. Lokeshkumar, G. Uday and J. Shanthala., 2015. Studies on genetic variability, correlation and path analysis of seed yield and related traits in green gram [Vigna radiata L. Wilczek]. International Journal of Agricultural Science and Research, 5(3): 125-132.
|
5. | Y. S. Muralidhara, B. M. Lokeshkumar, G. Uday and J. Shanthala., 2015. Intergeneration correlation and narrow-sense heritability between F2and F3 generations for yield components in green gram [Vigna radiata L. Wilczek]. International Journal of Agricultural Science and Research, 5(4): 357-362.
|
Short communication | |
1 | B. M. Lokeshkumar, Niranjana Murthy, Y. S. Muralidhara and B. R. Mani., 2014. Genetic variability for physiological, growth and yield traits in grain amaranth (amaranthus spp. L.). Proceedings of National Symposium on Crop Improvement for Inclusive Sustainable Development, held at PAU, Ludhiana. 537-539. |
Popular articles | |
1. | Y. S. Muralidhara, B. M. Lokeshkumar, N. V. Mohan Kumar, P. G. Suresha and M. C. Anjali., 2015 Crop modeling and its application in Plant Breeding. Agrobios Newsletter. 14(6): 80-81. |
2. | M. C. Anjali, N. V. Mohan Kumar, P. G. Suresha, B. M. Lokeshkumar and Y. S. Muralidhara., 2016. Plant microbial strategies for increasing phosphorus use efficieny. Agrobios Newsletter. 14(8): 32-33. |
3. | N. V. Mohan Kumar, B. M. Lokeshkumar, P. G.Suresha, M. C. Anjali and Y. S. Muralidhara., 2016.SAGE Technology. Agrobios Newsletter. 14(9): 72-73. |
4. | P. G. Suresha, N. V. Mohan Kumar, M. C. Anjali, Y. S. Muralidhara and B. M. Lokeshkumar., 2015.Importance of reporter gene. Agrobios Newsletter. 14(10): 78-79. |
Abstracts | |
.1 | BM Lokeshkumar, SL Krishnamurthy, Suman Rathor and PC Sharma , 2019, Evaluation of Rice Landraces of for Salinity Tolerance at Seedling Stage. Golden Jubilee International Salinity Conference held at ICAR-CSSRI Karnal Haryana India. p140. |
2 | H. Mahesh, B. R. Patil, K. P. Raghavendra, J. Vrinda and B. M. Lokeshkumar, 2017. De navo assembly of cotton (Gossypium hirsutum) transcriptome for fibre quality using illumines sequencing for gene discovery and marker identification. National conference on plant breeding in genomics era held at UAS Bengaluru. p3. |
3. | H. Mahesh, B. R. Patil, J. Vrinda and B. M. Lokeshkumar, 2017.RNA sequence based QTL mapping and genetic investigation for fibre strength in Gossypium hirsutum L. . National conference on plant breeding in genomics era held at UAS Bengaluru. p20. |
4. | J. Vrinda, B. R. Patil, K. P. Raghavendra, B. M. Lokeshkumar and H. Mahesh, 2017. Transcriptome sequencing and comparative analysis of differentially expressed genes for fibre quality in cotton. National conference on plant breeding in genomics era held at UAS Bengaluru. p48. |
5. | M. C. Anjali, N. V. Mohan Kumar, B. M. Lokeshkumar and Gadad Veeranna., 2015. Influence of environmental changes on Pole bean (Phaseolus vulgaris L.) yield and farmer’s income in south Karnataka. National seminar on Climate Change and Agrarian Economy: An Indian Perspective held at UAS, Dharwad. p161. |
6 | M. C. Anjali, B. M. Lokeshkumar, N. V. Mohan Kumar and Gadad Veeranna., 2015. Effect of high night temperature on growth and yield and its mitigation strategies. National seminar on Climate Change and Agrarian Economy: An Indian Perspective held at UAS, Dharwad. p162. |
7. | M. C. Anjali, N. V. Mohan Kumar, B. M. Lokeshkumar and Gadad Veeranna., 2015. Impact of high temperature on reproductive phase and seed yield. National seminar on Climate Change and Agrarian Economy: An Indian Perspective held at UAS, Dharwad. p162. |
8. | M. C. Anjali, B. M. Lokeshkumar, N. V. Mohan Kumar and Gadad Veeranna., 2015. Conventional, Biotechnological and Nano-Technological strategies for crop improvement under rapidly changing climatic conditions. National seminar on Climate Change and Agrarian Economy: An Indian Perspective held at UAS, Dharwad. p200. |
9. | M. C. Anjali, N. V. Mohan Kumar, Gadad Veeranna and B. M. Lokeshkumar., 2015. Development of cultivars for elevated atmospheric Co2 through selection of desirable Co2 enriched plants. National seminar on Climate Change and Agrarian Economy: An Indian Perspective held at UAS, Dharwad.p201. |
10. | H. Lokesh, B. R. Patil, B. M. Lokeshkumar and H. N. Nethravathi., 2016. Molecular basis and evaluation of cytoplasmic male sterile based hybrids of pigeonpea (Cajanus cajana (L.) Millsp.). National seminar on Genetics and Cytogenetics held at at UAS, Dharwad. p155. |
Contact
Website: K