Home | Soil and Water Analysis | Payment | Contact us
Rate List for Sample Analysis in the Central Laboratory
The following rates have been proposed for the analysis of soil, plant, sewage and water samples in the central laboratory. These rates will be for processed samples wherever necessary.
SOILS ANALYSIS (FARMERS):
S.No. | Parameters/ Items (Unprocessed samples) | Rate/ Sample/ Set (Rs.) |
1. | Soil EC2 and pH2 | 20/- |
2. | Soil Fertility Status (EC2, pH2, Av. N, P & K) | 150/- |
3. | Soil fertility status including micronutrients (EC2, pH2, Av. N, P & K, Fe, Zn, Mn and Cu) | 250/- |
4. | Soil Texture and OC (each) | 100/- |
WATER ANALYSIS (FARMERS):
S.No. | Parameters/ Items (Unprocessed samples) | Rate /Sample/ Set (Rs.) |
1. | Irrigation Water Quality Testing
(EC, pH, Ca, Mg, CO3, HCO3 and RSC) |
100/- |
SAMPLE ANALYSIS CHARGES FOR CSSRI/ ICAR/ GOVT AND PRIVATE ORGANIZATIONS:
S.No. | Parameters/ Items
(Processed samples) |
Rate / Sample/ Parameter (Rs.) |
|||
External Funded in CSSRI* | External Funded in ICAR | Govt
Inst./Uni |
Private
Inst. |
||
1. | Soil EC2 and pH2, ECiw and pHiw | 5/- Set | 10/- | 20/- | 50/- |
2. | Soil ECe and pHs | 25/- Set | 40/- | 50/- | 100/- |
3. | Na and K (Flame photometer) | 5/- Set | 10/- | 50/- | 100/- |
4. | Ca and Mg (Titration) | 10/- Set | 10/- | 25/- | 100/- |
5. | Ca and Mg (AAS) | 10/- Set | 25/- | 50/- | 250/- |
6. | CO3, HCO3, & Cl (Titration) | 10/- Set | 10/- | 25/- | 100/- |
7. | Soil Av. N, P & K, SO4/S, NO3/NO2-N, NH4-N (Kjeldahl ) | 10/- per
element |
25/- | 100/- | 250/- |
5. | Chlorophyll, Proteins, Phosphatase, Enzymes, Urease, DHA etc. (Spectrophotometer) | 10/- per parameter | 25/- | 100/- | 300/- |
6. | Soil Texture, OC and SAR | 50/- per parameter | 100/- | 200/- | 250/- |
7. | ESP, CEC, and Exch Cations, | 50/- per parameter | 100/- | 200/- | 500/-
|
8. | DTPA Extract Fe, Zn, Mn, Cu, Ni, Cd, Pb & Cr etc. (AAS) | 10/- per
element |
25/- | 100/- | 300/- |
9. | Soil & Plant Total C, H, N, S (CHNS) | 50/- Set | 50/- | 100/- | 250/- |
10. | F, Cl, NO3, PO4 & SO4 etc. (Ion-chro) | 25/- Set | 50/- | 100/-
|
250/-
|
11. | Fe, Zn, Mn, Cu, Ni, Cd, Pb, Cr, Al, B, As, Se Ca & Mg etc. (ICPE) | 100/- Set | 50/- Ele or 200 /- Set | 100/- Ele
500/- Set |
300/- Ele
2000/- Set |
*Ratesfor processed samples