| Training Cources | Av. No. Of participants in a batch | Type of participants |
| Reclamation and management of alkali Soils | 30 | Subject Matter Specialist |
| Reclamation and management of Saline Soils | 30 | Subject Matter Specialist |
| Management of waterlogging and use of poor quality water in agriclture | 20 | Subject Matter Specialist |
| Intergated water resource management in sodic and saline environment | 20 | District level officers and Subject Matter Specialist |
| Crop and natrient management technologies for sustainable agricltural production in salt affected soils | 30 | District level officers and Subject Matter Specialist |
| Intergated farming system approach for livelihood security to small farmers in reclaimed alkali soils | 20 | District level officers and Subject Matter Specialist |
| International training to foreign scientists on management of natural resource in saline ecosystems | 10 | Foreign Scientists |
| Exposure training to foreign officers on reclimations and management of saline and sodic soils | 05 | Senior Foregin Officers |

| Activities | Total No.* |
| Exhibition | 45 |
| Farmer’s fair / days | 17 |
| Soil sample analyzed during exhibition / farmer’s fairs | 3447 |
| Water sample analyzed during exhibition / farmer’s fairs | 1982 |
* 2005 – 2010



|
Type of Visitors |
Total* |
| Farmers |
3949 |
| Scientists |
204 |
| Extension Workers |
728 |
| Students |
1454 |
| Total |
6335 |
*2005 – 2010





